FX Performance
| 21% | AUDUSD | |
| 18.76% | EURUSD | |
| 17% | EURGBP | |
| 9.67% | AUDJPY | |
| 7.65% | EURJPY | |
| 1.5% | GBPUSD | |
| 1.3% | EURCHF | |
| GBPJPY | -8% |
| USDJPY | -9.37% |
| USDCAD | -10.97% |
| GBPCHF | -13.43% |
| USDCHF | -14.71% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.5672 | 1.5657 | 0.1% | 1.3196 | 18.76% | -0.5% |
| USDJPY | 107.88 | 107.32 | 0.52% | 119.03 | -9.37% | 1.77% |
| GBPUSD | 1.9876 | 1.9838 | 0.19% | 1.9583 | 1.5% | -0.28% |
| USDCHF | 1.0393 | 1.0370 | 0.22% | 1.2186 | -14.71% | 1.92% |
| AUDUSD | 0.9554 | 0.9571 | -0.18% | 0.7896 | 21% | -0.31% |
| USDCAD | 1.0164 | 1.0129 | 0.35% | 1.1416 | -10.97% | -0.11% |
| AUDJPY | 103.08 | 102.74 | 0.33% | 93.99 | 9.67% | 1.46% |
| EURJPY | 169.10 | 168.06 | 0.62% | 157.08 | 7.65% | 1.26% |
| EURCHF | 1.6290 | 1.6237 | 0.33% | 1.6081 | 1.3% | 1.42% |
| EURGBP | 0.7881 | 0.7889 | -0.1% | 0.6736 | 17% | -0.24% |
| GBPCHF | 2.0661 | 2.0575 | 0.42% | 2.3867 | -13.43% | 1.64% |
| GBPJPY | 214.47 | 212.95 | 0.71% | 233.12 | -8% | 1.49% |
Data Source: MG Financial Group