FX Performance
| 35% | EURGBP | |
| 16.03% | AUDUSD | |
| 3.48% | EURUSD | |
| EURCHF | -9.18% |
| USDCAD | -10.06% |
| AUDJPY | -11.86% |
| USDCHF | -12.23% |
| EURJPY | -21.4% |
| GBPUSD | -23.36% |
| USDJPY | -24.05% |
| GBPCHF | -32.72% |
| GBPJPY | -41.79% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.3655 | 1.3650 | 0.04% | 1.3196 | 3.48% | 0.26% |
| USDJPY | 90.40 | 90.500 | -0.11% | 119.03 | -24.05% | 1.74% |
| GBPUSD | 1.5009 | 1.4974 | 0.23% | 1.9583 | -23.36% | -1.55% |
| USDCHF | 1.0696 | 1.0702 | -0.06% | 1.2186 | -12.23% | -0.39% |
| AUDUSD | 0.9162 | 0.9156 | 0.07% | 0.7896 | 16.03% | 2.17% |
| USDCAD | 1.0267 | 1.0262 | 0.05% | 1.1416 | -10.06% | -2.35% |
| AUDJPY | 82.84 | 82.870 | -0.04% | 93.99 | -11.86% | 3.99% |
| EURJPY | 123.46 | 123.56 | -0.08% | 157.08 | -21.4% | 2.01% |
| EURCHF | 1.4604 | 1.4608 | -0.03% | 1.6081 | -9.18% | -0.14% |
| EURGBP | 0.9094 | 0.9113 | -0.21% | 0.6736 | 35% | 1.84% |
| GBPCHF | 1.6058 | 1.6027 | 0.19% | 2.3867 | -32.72% | -1.92% |
| GBPJPY | 135.71 | 135.52 | 0.14% | 233.12 | -41.79% | 0.17% |
Data Source: MG Financial Group