FX Performance
| 23.38% | EURGBP | |
| 14.59% | AUDUSD | |
| EURUSD | -1.26% |
| USDCAD | -9.74% |
| USDCHF | -14.23% |
| EURCHF | -15.33% |
| AUDJPY | -16.53% |
| GBPUSD | -19.96% |
| USDJPY | -27.17% |
| EURJPY | -28.07% |
| GBPCHF | -31.37% |
| GBPJPY | -41.7% |
Currency |
Last |
Yesterday Close |
% Change |
2006 Open |
YTD |
MTD |
| EURUSD | 1.3030 | 1.3076 | -0.35% | 1.3196 | -1.26% | 6.45% |
| USDJPY | 86.69 | 86.920 | -0.26% | 119.03 | -27.17% | -1.99% |
| GBPUSD | 1.5674 | 1.5615 | 0.38% | 1.9583 | -19.96% | 4.8% |
| USDCHF | 1.0452 | 1.0422 | 0.29% | 1.2186 | -14.23% | -2.98% |
| AUDUSD | 0.9048 | 0.9014 | 0.38% | 0.7896 | 14.59% | 7.15% |
| USDCAD | 1.0304 | 1.0353 | -0.47% | 1.1416 | -9.74% | -3.04% |
| AUDJPY | 78.45 | 78.380 | 0.09% | 93.99 | -16.53% | 5.01% |
| EURJPY | 112.98 | 113.68 | -0.62% | 157.08 | -28.07% | 4.3% |
| EURCHF | 1.3616 | 1.3628 | -0.09% | 1.6081 | -15.33% | 3.25% |
| EURGBP | 0.8311 | 0.8371 | -0.72% | 0.6736 | 23.38% | 1.58% |
| GBPCHF | 1.6380 | 1.6275 | 0.65% | 2.3867 | -31.37% | 1.65% |
| GBPJPY | 135.90 | 135.77 | 0.1% | 233.12 | -41.7% | 2.71% |
Data Source: MG Financial Group